Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casterlin Elementary School | KG - 08 | 40 | 13 | 95514 |
Hoaglin-zenia Elementary School | KG - 08 | 11 | 11 | 95595 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miranda Junior High | 07 - 08 | 125 | 31 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casterlin High School | 09 - 12 | 0 | 0 | 95514 |
South Fork Junior - Senior High School | 09 - 12 | 300 | 0 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Osprey Learning Center | 09 - 12 | 12 | 14 | 95553 |
Osprey Learning Center (alternative) | KG - 12 | 11 | 25 | 95553 |
City | County | |
---|---|---|
Population | 159 | 137,075 |
Population Density | 65 | 38 |
Median Age | 48.3 | 39.2 |
People per Household | 2.3 | 2.3 |
Median Household Income | 54,917 | 51,451 |
Average Income per Capita | 29,068 | 30,597 |
Alderpoint is located in California. Alderpoint, California has a population of 159. Alderpoint is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 23%.
The median household income in Alderpoint, California is $54,917. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Alderpoint is 48.3 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 38.2 degrees. The annual precipitation is 56.97.