Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blosser Lane Elementary School | 03 - 05 | 350 | 14 | 95490 |
Brookside Elementary School | PK - 02 | 355 | 18 | 95490 |
Comptche Elementary School | KG - 03 | 21 | 21 | 95427 |
Dana Gray Elementary School | 03 - 05 | 400 | 0 | 95437 |
Potter Valley Elementary School | KG - 06 | 147 | 18 | 95469 |
Redwood Elementary School | PK - 02 | 350 | 12 | 95437 |
Sherwood School | KG - 08 | 52 | 0 | 95490 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baechtel Grove Middle School | 06 - 08 | 300 | 16 | 95490 |
Eagle Peak Middle School | 05 - 08 | 550 | 0 | 95470 |
Fort Bragg Middle School | 06 - 08 | 400 | 13 | 95437 |
Potter Valley Junior High School | 07 - 08 | 117 | 13 | 95469 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg High School | 09 - 12 | 534 | 13 | 95437 |
Potter Valley High School | 09 - 12 | 72 | 7 | 95469 |
Willits Charter School | 06 - 12 | 120 | 15 | 95490 |
Willits High School | 09 - 12 | 425 | 0 | 95490 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centerville High (continuation) | 09 - 12 | 2 | 0 | 95469 |
Coastal Adult | UG - UG | 20 | 12 | 95437 |
La Vida Charter School | KG - 12 | 70 | 0 | 95490 |
Lighthouse Community Day School | 09 - 12 | 13 | 0 | 95437 |
Noyo High (continuation) School | 09 - 12 | 50 | 14 | 95437 |
Sanhedrin Alternative High School | 09 - 12 | 36 | 18 | 95490 |
Shelter Cove School | 04 - 08 | 15 | 15 | 95437 |
Three Rivers Charter School | 01 - 12 | 120 | 22 | 95437 |
Willits Elementary Charter | KG - 05 | 150 | 0 | 95490 |
City | County | |
---|---|---|
Population | 4,839 | 87,146 |
Population Density | 1,739 | 25 |
Median Age | 38.8 | 42.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 38,945 | 54,721 |
Average Income per Capita | 21,013 | 30,164 |
Willits is located in California. Willits, California has a population of 4,839. Willits is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 25%.
The median household income in Willits, California is $38,945. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Willits is 38.8 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 32.1 degrees. The annual precipitation is 49.77.
Coldwell Banker Mendo Realty
100 South St
Willits, CA
707-513-8687
Realtors & Staff
Ponderosa & Sun Realty
635 South Main Street
Willits, CA
(707) 489-3763
Realtors & Staff
Summit Realty
557 South Main St
Willits, CA
(707) 459-4961
Realtors & Staff
eXp Realty of California
487 N. State St
Ukiah, CA
(707) 339-2250
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Andy Wiese Real Estate
160 E Gobbi St
Ukiah, CA
707-391-3393
Realtors & Staff
Mendo Sotheby's International Realty
1061 MAIN STREET
Mendocino, CA
(707) 937-1565
Realtors & Staff
Pamela Hudson Real Estate
1000 Main Street
Mendocino, CA
(707) 937-3900
Realtors & Staff